![]() |
totalnavy.com Your Source for Embroidered Military Clothes PO Box 207 Cedarhurst, NY 11516 Phone: 718-471-5464 Email click here Fax 718-337-7115 |
![]() |
|||
| Emblem Patch Hats | Rating Hats | Navy T- Shirts | Patches | ||
| Direct Embr. Hats | Navy Car Decals | Clothes Embroidery | Main Website | ||
|
Our Customer Service is open from 9:00 am to 8:30 pm EST time call us if you need help. 718-471-5464 |
|||||
If you have any questions or need help email us, call us or click here for HELP
![]()
NAVY Ball Caps
1,500 Different Navy Ball Caps $15.50
![]() |
You will find listings for thousands of emblem patch hats below for. $15.50 each. |
Navy Command Ball Caps of your ship that
served our country.
We carry over
1,500 different Ball Caps
Battleships, Carriers, Cruisers,
Destroyers, Submarines ---- etc.
Even if you don't see the name of your ship we still have it!
Ball Caps are all made with Pride in the United States.
All our Caps are made of American Cotton/Polyester
Rich Navy Blue color with the under bill
also in Navy Blue
Our caps comply with US Navy uniform regulations.
"Submarine
Ball Caps" |
|
|
|
|
Something new for the all Cowboys at heart! Click the picture for more information!
$24.95 each Cowboy Hat!
If you want to wear an officers hat look below.
Hat with CDR/CAPT Eggs 19.95 |
Hat with Admiral Eggs $19.95 |
|
|
Very
Important Message these hats are custom made for you. |
|
Attention if there isn't an
Item number# |

Patch hats are listed Below!
| Item Number | Hat Description |
| 97416 | W/NAF ATSUGI w/torre gate/wing. |
| 97216 | W/NAS CORPUS CHRISTI PUBLIC WO: |
| 97410 | W/NAS GTMO BAY, CUBA. |
| 97748 | W/NAS JACKSONVILLE CORRECT: |
| 97415 | W/NAS JACKSONVILLE(OVERLOCK BO. |
| 97431 | W/NAS MERIDIAN W/WINGS. |
| 97224 | W/NAS MERIDIAN: |
| 97284 | W/NAS NEW ORLEANS |
| 97210 | W/NAS PENSACOLA: |
| 97407 | W/NAS SIGONELLA W/MOUNTAIN& E. |
| 97437 | W/NAS SOUTH WEYMOUTH(BLK)(LTRS. |
| 97757 | W/NAS WHIDBEY ISLAND TRIANGLE: |
| 97463 | W/NAS WHITING FIELD W/AIRCREW. |
| 97455 | W/NAS WHITING FIELD W/CPO ANCH. |
| 97439 | W/NAS WHITING FIELD W/WINGS. |
| 97446 | W/NAS WHITING FLD W/WINGS(RED). |
| 9242 | W/NASA SPACE SHUTTLE. |
| 97333 | W/NASD VIEQUES, PR. |
| S70889 | W/NAT. TRAINING CTR(SUBD)(2.25"). |
| 97038 | W/NATIONAL NAVAL DENTAL CENTER. |
| 97824 | W/NAV AIR STA JRB WILLOW GROV: |
| 97359 | W/NAV AIR STA SOUTH WEYMOUTH,M. |
| 97526 | W/NAV HOSP P'COLA(W/PATCH CTR). |
| 97236 | W/NAV HOSP ROOS RD W/CADUCEUS: |
| 97466 | W/NAV HOSP ROOS RDS W/OFF CRST. |
| 97403 | W/NAV SUB BASE KINGS BAY(GOLD). |
| 97402 | W/NAV SUB BASE KINGS BAY(SLVR). |
| 97125 | W/NAV SUB BASE NEW LONDON(S): |
| 92699 | W/NAVAJO CODE TALKERS. |
| 97880 | W/NAVAL ADMINISTRATIVE UNIT: |
| 97280 | W/NAVAL AIR STA ADAK, ALASKA. |
| 97276 | W/NAVAL AIR STA BARBR'S |
| 97230 | W/NAVAL AIR STA KEY WEST**. |
| 97226 | W/NAVAL AIR STA KEY WEST*FLOR: |
| 97452 | W/NAVAL AIR STA SIGONELLA W/MA. |
| 97223 | W/NAVAL AIR STATION CECIL FLD: |
| 97426 | W/NAVAL AIR STATION DALLAS(D). |
| 97432 | W/NAVAL AIR STATION NORFOLK. |
| 97003 | W/NAVAL AIR STATION OCEANA(L). |
| 97129 | W/NAVAL AIR STATION PATUXENT: |
| 97444 | W/NAVAL AIR STATION WHIDBEY IS. |
| 97618 | W/NAVAL BASE NORFOLK. |
| 97234 | W/NAVAL DENTAL CENTER ROOSEVEL: |
| 97209 | W/NAVAL DIVING & SALV(3"HEAT-: |
| 97512 | W/NAVAL DIVING AND SALVA TRA**. |
| 97461 | W/NAVAL HOSPITAL SIGON W/C. |
| 97460 | W/NAVAL HOSP'L PENSACOLA, FL. |
| 92365 | W/NAVAL ORDNANCE W/LOGO**. |
| 92685 | W/NAVAL ORDNANCE W/RIBBONS. |
| 98013 | W/NAVAL RESERVE CENTER EARLE. |
| 97930 | W/NAVAL RESERVE PROFESSIONAL. |
| 9254 | W/NAVAL SPECIAL WARFARE(SEAL): |
| 97435 | W/NAVAL STA PUGET SOUND SEATTL. |
| 97702 | W/NAVAL STATION ANACOSTIA (L). |
| 97404 | W/NAVAL STATION CHARLESTON. |
| 97204 | W/NAVAL STATION MAYPORT: |
| 97107 | W/NAVAL STATION NORFOLK. |
| 97235 | W/NAVAL STATION ROOS ROADS: |
| 97422 | W/NAVAL STATION SAN DIEGO, CA: |
| 97042 | W/NAVAL SUB BASE BANGOR(GOLD): |
| 97534 | W/NAVAL SUB BASE BANGOR,WA(LET. |
| 97453 | W/NAVAL SUB BASE BANGOR,WA(S): |
| 97433 | W/NAVAL SUB PORT SVCS NEW LOND. |
| 97126 | W/NAVAL SUB SCHOOL NEW LON(S): |
| 97120 | W/NAVAL WAR COLLEGE W/LOGO: |
| 97206 | W/NAVAL WEAP0NS STA CHARLESTON: |
| 97448 | W/NAVCOMMDET GTMO BAY,CUBA: |
| 97233 | W/NAVCOMTELSTA PUERTO RICO: |
| 97860 | W/NAVCOMTELSTA PUGET SOUND: |
| 97320 | W/NAVENVIRHLTHCEN NORFOLK VA. |
| 97779 | W/NAVICP W/LOGO. |
| 97978 | W/NAVLANTMETOC DET NAS OC(37OC. |
| 97982 | W/NAVLANTMETOC DET OC W/LOGO. |
| 97262 | W/NAVLANTMETOCDET GTMO BAY,CU: |
| 97836 | W/NAVOCEANCOMDET GTMO BAY,CUBA. |
| 97412 | W/NAVPHIBASE LITTLE CREEK. |
| 97772 | W/NAVRESCEN HONOLULU(LTRS)(D): |
| 97834 | W/NAVSECGRUACT GTMO BAY, CUBA. |
| 97711 | W/NAVSECGRUACT NORTHWEST: |
| 97468 | W/NAVSTA GTMO BAY, CUBA: |
| 97342 | W/NAVSTA PASCAGOULA W/STATE: |
| 97268 | W/NAVSTA PEARL HARBOR. |
| 97420 | W/NAVSTA ROTA (LETTERING). |
| 92507 | W/NAVY ACHIEVEMENT PROFESSION: |
| 92506 | W/NAVY COMMENDATION MERITORIO: |
| 97231 | W/NAVY EXCHANGE KEY WEST FLORI. |
| 97494 | W/NAVY EXCHANGE NORFOLK,VA. |
| 98017 | W/NAVY/AMC AIR TERM NOR PATRI. 2002 |
| 98012 | W/NAVY/AMC AIR TERMINAL. |
| 97425 | W/NAWC WARMINSTER(3"TRIANGLE). |
| 97411 | W/NCBC DAVISVILLE W/SEABEE. |
| 97218 | W/NCBC GULFPORT,MS W/SEABEE: |
| 98003 | W/NCTAMS PAC HONOLULU HI(RND): |
| 97243 | W/NCTC GULFPORT,MS (W/SEABEE). |
| 97115 | W/NETC NEWPORT*: |
| 92566 | W/NEVER MIND THE DOG BEWA(BLK. |
| 97501 | W/NEXMART GUANTANAMO BAY, CUBA. |
| 92346 | W/NIGHTDIPPERS HS-5 W/LOGO: |
| 97219 | W/NMCB 1 W/SEABEE: |
| 97217 | W/NMCB 133 W/SEABEE: |
| 97440 | W/NMCB 7 W/SEABEE. |
| 97220 | W/NMCB 7 W/SEABEE: |
| 97221 | W/NMCB 74 W/SEABEE: |
| 97791 | W/NNMC ANCHOR & CADUCES: |
| 97171 | W/NNMC BETHESDA: |
| 97128 | W/NORFOLK NAVAL SHIPYARD: |
| 98055 | W/OPERATON IRAQI FREE U.S.N.: |
| S70898 | W/PACIFIC(2.5"). |
| S70899 | W/PACIFIC(SUBD)(2.5"). |
| 97697 | W/PEARL HARBOR HAWAII(RAINBOW. |
| 92454 | W/POLICE K-9. |
| 92582 | W/POLICE OFFICER W/BADGE. |
| 97173 | W/POLICE OFFICER WASHGTN DC(S: |
| 97174 | W/POLICE OFFICER WASHNTN DC(G: |
| 97489 | W/PORT OPERATIONS NAV BASE NOR. |
| 97907 | W/PORTSMOUTH NAVAL SHIPYARD. |
| 92465 | W/POW*MIA THEIR WAR IS(BLK. |
| 99026 | W/POW*MIA YOU ARE NOT (BLK FELT) |
| 92463 | W/POW*MIA YOU ARE NOT FOR(BLK(X): |
| 9276 | W/POW/MIA LOGO(BLACK): |
| 92485 | W/PRIDE RUNS DEEP W/SUBMARINE: |
| 92666 | W/PRIDE RUNS DEEP(RIBBONS). |
| 98014 | W/PRIDE TRAD SVC RETIRED NAVY. |
| 92626 | W/PROUD TO BE AN AMERIC(FLAG. |
| 9280 | W/PROUD TO BE AN AMERICAN(BLK: |
| 98042 | W/PROUD TO BE AN AMERICAN. |
| 97228 | W/PSD KEY WEST FL: |
| 97237 | W/PUERTO RICO W/FROG. |
| 97421 | W/PUGET SOUND NAV SHIPYD BREM. |
| 92564 | W/PURE BRED AMERICAN MUTT. |
| 92368 | W/RESCUE SWIMMER INSTRUCTOR. |
| 92367 | W/RESCUE SWIMMER SO OTHERS MA.(X): |
| 97238 | W/ROOSEVELT ROADS PR W/SEABEE: |
| S70765 | W/SCHOOL OF AMERICAS(2.5"). |
| S70764 | W/SCHOOL OF AMERICAS(SUBD)2.5". |
| 97123 | W/SCHOOL OF MUSIC LITTLE CREE: |
| 92554 | W/SEA POWER(AIRCRAFT CARRIER). |
| 92669 | W/SEA POWER(RIBBONS). |
| 92374 | W/SEABEES 50TH ANNI 1942-1992: |
| 97713 | W/SEABEES CAN DO (BLACK). |
| 97261 | W/SEABEES GTMO BAY,CUBA: |
| 98049 | W/SEABEES NAF KEY WEST. |
| 97232 | W/SEABEES NAS KEY WEST W/LOGO: |
| 99029 | W/SEABEES W/BEE(BLK FELT) |
| 9245 | W/SEABEES(X) |
| 97934 | W/SEAL TEAM SECOND TO NONE. |
| 92359 | W/SEAL TEAM VI: |
| S70993 | W/SEAL-FLORIDA(3"). |
| 97329 | W/SERVICE CRAFT PEARL HARBOR. |
| 92654 | W/SEVENTH ARMY(BLK). |
| 92574 | W/SHERIFF DEPUTY W/BADGE(BLK). |
| 97998 | W/SHORE: |
| S70883 | W/SIGNAL(3"). |
| S70882 | W/SIGNAL(SUBD)(3"). |
| 97622 | W/SIGONELLA MILITARY LODGE 160. |
| 97471 | W/SIGONELLA W/CROSSED FLAGS. |
| 97983 | W/SIGONELLA W/CRSD FLAGS(15RT). |
| 92434 | W/SILENT SERVICE RUNS SILENT: |
| 92670 | W/SILENT SERVICE(RIBBONS). |
| 92505 | W/SILVER STAR CONSPICUOUS GAL. |
| 97651 | W/SIMA CHARLESTON. |
| 97578 | W/SIMA EVERETT: |
| 97464 | W/SIMA GTMO BAY, CUBA. |
| 97441 | W/SIMA LITTLE CREEK. |
| 97205 | W/SIMA MAYPORT, FL: |
| 97417 | W/SIMA MOBILE, AL (LETTERS). |
| 98072 | W/SIMA NORFOLK(3')(X): |
| 97341 | W/SIMA PASCAGOULA W/SHIP,FIRST: |
| 97694 | W/SIMA PEARL HARB(LTRS)OVRLK. |
| 92668 | W/TIN CAN NAVY (RIBBONS). |
| 92481 | W/TIN CAN NAVY W/FLETCH CLAS. |
| 97181 | W/TRIDENT REFIT FAC(GOLD SUB). |
| 97182 | W/TRIDENT REFIT FAC(SLVR SUB). |
| 97567 | W/TRIDENT REFIT FACILITY BANGO. |
| 97428 | W/TRIDENT REFIT FACILITY(3"PA). |
| 97572 | W/TRIDENT TRNG FACILITY BANGOR. |
| 92571 | W/TWO AMERICAN PATRIOTS BOTH. |
| 92527 | W/U.S. NAVY MCPO RETIRED W/ANCHOR(X): |
| 98113 | W/U.S. NAVY RETIRED W/OFFICERS CREST: |
| 99037 | W/U.S. NAVY SILENT SERV(G). |
| 99038 | W/U.S. NAVY SILENT SERV(S). |
| 98161 | W/U.S. NAVY SILENT SERVICE(G). |
| 98162 | W/U.S. NAVY SILENT SERVICE(S) |
| 99022 | W/U.S.COAST GRD RETIRED(BLK FELT) |
| 9270 | W/U.S.COAST GRD RETIRED(W/LOG: |
| 99033 | W/U.S.COAST GRD VETERAN W/LOGO(BLK FELT) |
| 9271 | W/U.S.COAST GRD VETERAN(W/LOG. |
| 9272 | W/U.S.COAST GUARD (ARC). |
| 92476 | W/U.S.COAST GUARD AUXILIARY. |
| 92590 | W/U.S.COAST GUARD VIETNAM VET. |
| 99016 | W/U.S.COAST GUARD W/LOGO(BLK FELT) |
| 9273 | W/U.S.COAST GUARD W/LOGO: |
| 97718 | W/U.S.FLEET ACTIVI SASEBO(3"). |
| 97256 | W/U.S.NAVAL HOSPITAL GTMO BAY: |
| 92493 | W/U.S.NAVY CORPSMAN W/CADUSEU: |
| 92425 | W/U.S.NAVY CPO RET W/ANCH(E7)(X): |
| 92523 | W/U.S.NAVY CPO W/ANCHOR(E-7)(X): |
| 92371 | W/U.S.NAVY D.SEA DIVE W/HE: |
| 98091 | W/U.S.NAVY KOREA VET 1950-53. |
| 92455 | W/U.S.NAVY LAW ENFORCEMENT: |
| 92489 | W/U.S.NAVY LST'S SUPPLYING TH: |
| 92525 | W/U.S.NAVY MCPO |
| 99015 | W/U.S.NAVY RET W/LOGO(BLK FELT) |
| 9251 | W/U.S.NAVY RET W/LOGO: |
| 92447 | W/U.S.NAVY RETIRED(LTRS ONLY). |
| 92526 | W/U.S.NAVY SCPO RETIRED W/ANC(X): |
| 92524 | W/U.S.NAVY SCPO W/ANCHOR(E8)(X): |
| 92424 | W/U.S.NAVY SEAL TEAM W/TRIDENT: |
| 97888 | W/U.S.NAVY SEALS THE FORCE OF: |
| 92488 | W/U.S.NAVY SUPPLYING THE GOODS. |
| 99012 | W/U.S.NAVY VETERAN(W/LOGO)(BLK FLELT) |
| 9268 | W/U.S.NAVY VETERAN(W/LOGO): |
| 92588 | W/U.S.NAVY VIETNAM VET(RIBBON. |
| 9284 | W/U.S.NAVY W/LOGO((DKN) |
| 99011 | W/U.S.NAVY W/LOGO(BLK FELT) |
| 98145 | W/U.S.NAVY WWII VET W/SEAL. |
| 92341 | W/U.S.NAVY(SEABEE BEE)RETIRED: |
| 92594 | W/U.S.PARATROOPER(WINGS)BLK. |
| 92360 | W/U.S.SPECIAL OPS CMD(BLK).** |
| 98149 | W/U.S.SUBMARINE SERV RETIRED(S). |
| 92596 | W/U.S.SUBMARINE SERVICE VET. |
| 92470 | W/UDT/SEAL W/TRIDENT LOGO: |
| 97447 | W/USCG (ARC). |
| 97542 | W/USCG 1ST CLASS INSIGNIA. |
| 97548 | W/USCG 2ND CLASS INSIGNIA. |
| 97553 | W/USCG 3RD CLASS INSIGNIA. |
| 97855 | W/USCG ESD CORPUS CHRISTI TX. |
| 97536 | W/USCG OFFICER CREST. |
| 97961 | W/USCGC CHASE WHEC-718(LTRS)**. |
| 98010 | W/USCGC COHO WPB-87321(500DKN: |
| 92363 | W/USCGC EAGLE. |
| 97964 | W/USCGC HAMILT WHEC-715(LTRS**. |
| 97556 | W/USN E-7 W/ANCHOR: |
| 97561 | W/USN E-8 W/ANCHOR & STAR: |
| 97566 | W/USN E-9 W/ANCHOR & TWO STARS: |
| 97518 | W/USNS A.J.HIGGIN T-AO 190(D**. |
| 97856 | W/USNS APACHE T-ATF 172. |
| 92528 | W/USNS BOB HOPE T-AKR 300. |
| 97472 | W/USNS CATAWBA T-ATF 168**. |
| 97717 | W/USNS COMFORT T-AH 20: |
| 97897 | W/USNS CONCORD T-AFS 5. |
| 97796 | W/USNS FLINT T-AE 32. |
| 97573 | W/USNS GILLILAND T-AKR 298**. |
| 97582 | W/USNS GORDON T-AKR 296**. |
| 97890 | W/USNS HENRY J.KAISER T-AO187. |
| 97462 | W/USNS JOHN ERICSSO T-AO 194**. |
| 97504 | W/USNS KILAUEA T-AE 26. |
| 97862 | W/USNS LEROY GRUMMAN T-AO 195. |
| 98179 | W/USNS LEWIS & CLARK. |
| 97918 | W/USNS MERCY T-AH19. *F8 |
| 97844 | W/USNS MOHAWK T-ATF 170.** |
| 97845 | W/USNS MOUNT BAKER T-AE 34. |
| 97552 | W/USNS NARRAGANSE T-ATF 167**. |
| 97559 | W/USNS NAVAJO T-ATF 169**. |
| 97541 | W/USNS NIAGARA FALLS T-AFS 3. |
| 97528 | W/USNS OBSERVTI ISL T-AGM 23**. |
| 97555 | W/USNS PATUXE T-AO 201(DIECU. |
| 97499 | W/USNS PECOS T-AO 197** OVERLOCK |
| 97852 | W/USNS RAPPAHANNOCK T-AO 204.* |
| 97479 | W/USNS SAN JOSE T-AFS 7. |
| 97795 | W/USNS SHASTA T-AE 33. |
| 97586 | W/USNS SHUGHART T-AKR 295**. |
| 97882 | W/USNS TIPPECANOE W/FLAGS. |
| 97438 | W/USNS YUKON T-AO 202. |
| 97423 | W/USNS ZEUS T-ARC 7**. |
| 97470 | W/USS ABE LINCO CVN-72(LTRS)**. |
| 99003 | W/USS ABE LINCOLN CVN-72 (BLK FELT) |
| 9214 | W/USS ABE LINCOLN(CVN-72): |
| 97527 | W/USS ALABAMA SSBN-731(G).**: |
| 92384 | W/USS ALABAMA SSBN-731(S): |
| 92370 | W/USS ALABAMA(BB-60): |
| 97520 | W/USS ALASKA SSBN-732(G).**: |
| 97289 | W/USS ALASKA SSBN-732(S).**: |
| 97686 | W/USS ALBANY SSN-753(G)**. |
| 97013 | W/USS ALBANY SSN-753(S): |
| 97294 | W/USS ALBUQUERQU SSN-706(S).**: |
| 9210 | W/USS AMERICA(CV-66): |
| 97132 | W/USS ANCHORAGE LSD-36.**(DECOM): |
| 97374 | W/USS ANDR JCKSN SSBN-619(G)**. |
| 97373 | W/USS ANDR JCKSN SSBN-619(S.** |
| 92441 | W/USS ANNAPOLIS SSN-760(S).**: |
| 97135 | W/USS ANTIETAM CG 54.**: |
| 92012 | W/USS ANTIETAM(CV-36): |
| 97014 | W/USS ANZIO CG-68.**(X): |
| 97296 | W/USS ARCHERFISH SSN-678(S)**: |
| 97015 | W/USS ARCTIC AOE 8 W/BEAR.(D): |
| 97988 | W/USS ARIZONA BB-39(STATE). |
| 92514 | W/USS ARIZONA BB-39.**(X) |
| 9235 | W/USS ARIZONA(BB-39)PEARLHARB(X): |
| 9286 | W/USS ARKANSA(CGN-41)W/BOAR.** |
| 92405 | W/USS ARKANSAS BB-33.** |
| 97006 | W/USS ARLEIGH BUR DDG-51(SH.**(X): |
| 97029 | W/USS ARLEIGH BURKE DDG-51 (L). |
| 97085 | W/USS ARTHUR W.RADFO DD-968(DECOM).**: |
| 97645 | W/USS ASHEVILLE SSN-758(S)BLU. |
| 97016 | W/USS ASHLAND LSD-48**: |
| 97583 | W/USS ASPRO SSN-648 (Slvr)(D**. |
| 92401 | W/USS ATLANTA CL-104**. |
| 97017 | W/USS ATLANTA SSN-712(G)D**. |
| 97018 | W/USS ATLANTA SSN-712(S).D**: |
| 97008 | W/USS AUBREY FITCH FFG-34: |
| 97297 | W/USS AUGUSTA SSN-710(S).**: |
| 97019 | W/USS AUSTIN LPD-4(D): |
| 97288 | W/USS BAINBRIDGE CGN-25 (D)**. |
| 97020 | W/USS BALTIMORE SSN-704(G)**: |
| 97021 | W/USS BALTIMORE SSN-704(S)**. |
| 97506 | W/USS BARNSTAB CNT LST1197(D**. |
| 97022 | W/USS BARRY DDG-52**(WAS 97178(X): |
| 97025 | W/USS BATAAN LHD-5(X): |
| 97643 | W/USS BATFISH SSN-681(G)D**. |
| 97298 | W/USS BATFISH SSN-681(S)D**: |
| 97633 | W/USS BATON ROU SSN-689(SLVR**. |
| 97509 | W/USS BEAUFORT ATS-2**. |
| 97367 | W/USS BELLEAU WOOD LHA-3**: |
| 97484 | W/USS BEN E. STODDERT DDG-22**. |
| 97376 | W/USS BEN FRANKLN 640(G)(DEC**. |
| 97975 | W/USS BENFOLD DDG-65.** |
| 92530 | W/USS BENNINGTON CVA-20.** |
| 92302 | W/USS BENNINGTON(CV-20). |
| 97481 | W/USS BERGALL SSN-667(G)D**. |
| 97482 | W/USS BERGALL SSN-667(S)D**. |
| 97641 | W/USS BILLFISH SSN-676(G)D**. |
| 97642 | W/USS BILLFISH SSN-676(S)D**.F8. |
| 97632 | W/USS BIRMINGH SSN-695(S)BLU**. |
| 97467 | W/USS BLAKELY FF-1072**. |
| 97485 | W/USS BLUE RIDGE LCC-19**. |
| 97664 | W/USS BLUEFISH SSN-675(G)(D)**. |
| 97665 | W/USS BLUEFISH SSN-675(S)(D)**: |
| 97023 | W/USS BOISE SSN-764(G)**. |
| 97024 | W/USS BOISE SSN-764(S)**(X): |
| 97712 | W/USS BON HOMME RICHA LHD-6.** |
| 92009 | W/USS BON HOMME RICHARD(CV-31. |
| 97196 | W/USS BOONE FFG-28.**: |
| 92402 | W/USS BOSTON CAG-1.** |
| 97312 | W/USS BOSTON SSN-703(S).D**: |
| 97510 | W/USS BOULDER LST-1190(DECM)**. |
| 97381 | W/USS BOWFIN SS-287 (GOLD)**. |
| 97382 | W/USS BOWFIN SS-287 (SILVER)**. |
| 92366 | W/USS BOXER (CV-21). |
| 97141 | W/USS BOXER LHD-4: |
| 97638 | W/USS BREMERT SSN-698(SLV/BL**. |
| 97703 | W/USS BREMERTON SSN-698(G)**. |
| 97346 | W/USS BREMERTON SSN-698(S). |
| 97758 | W/USS BRIDGE AOE-10.**(DECOM) |
| 97027 | W/USS BRISCOE DD-977(DECOM): |
| 92394 | W/USS BRONX (APA-236)**. |
| 92393 | W/USS BROOKLYN (CL-40).** |
| 97378 | W/USS BUFFALO SSN-715(G)**. |
| 97377 | W/USS BUFFALO SSN-715(S)**. |
| 97351 | W/USS BUFFALO SSN-715(S)BLUE: |
| 97990 | W/USS BULKELEY DDG-84(X): |
| 97495 | W/USS BUNKER HILL CG-52.** |
| 92519 | W/USS BUNKER HILL CV-17.** |
| 92387 | W/USS CALIFORNIA (BB-44).** |
| 9257 | W/USS CALIFORNIA (W/BEAR): |
| 97478 | W/USS CAMDEN AOE-2**: |
| 97030 | W/USS CAPE ST.GEORGE CG-71**(X): |
| 9226 | W/USS CARL VINSON(CVN-70): |
| 97316 | W/USS CARNEY DDG-64: |
| 97031 | W/USS CARON DD-970**: |
| 97032 | W/USS CARR FFG-52.**(X): |
| 97854 | W/USS CARTER HALL LSD-50.** |
| 97590 | W/USS CAVALLA SSN-684 (SLVR)**. |
| 97648 | W/USS CAVALLA SSN-684(S)BLUE**. |
| 97136 | W/USS CHANCELLORSVIL CG 62.**: |
| 97905 | W/USS CHANCELLORSVILLE CG-62. |
| 97898 | W/USS CHANDLER DDG-996 W/DATE. |
| 97763 | W/USS CHANDLER DDG-996.(D)**: |
| 97650 | W/USS CHARLOT SSN-766(S)BLU.*: |
| 97493 | W/USS CHEYENNE SSN-773(G)**. |
| 97033 | W/USS CHEYENNE SSN-773(S): |
| 97801 | W/USS CHEYENNE SSN-773(S)BLUE: |
| 97980 | W/USS CHICAGO SSN-721(S)BLUE: |
| 97394 | W/USS CHOSIN CG-65**. |
| 97764 | W/USS CHOSIN W/DRAGON CG-65**: |
| 98146 | W/USS CHUNG-HOON DDG-93: |
| 97395 | W/USS CIMARRON AO-177(D)**. |
| 9287 | W/USS CINCINNA(SSN-693)S(D)**. |
| 97313 | W/USS CITY OF CORPUS CHRIST.**(S): |
| 98044 | W/USS CITY OF CORPUS CHRISTI(G). |
| 97034 | W/USS CLARK FFG-11(D)**: |
| 97142 | W/USS CLEVELAND LPD-7: |
| 97620 | W/USS CLIFTON SPRAG FFG-16(D**. |
| 97360 | W/USS COLE DDG-67.**(X) |
| 97299 | W/USS COLUMBIA SSN-771(S)**: |
| 97815 | W/USS COLUMBIA SSN-771(S)BLUE: |
| 97287 | W/USS COLUMBUS SSN-762(S)BL.** |
| 97155 | W/USS COMSTOCK LSD-45: |
| 97309 | W/USS CONNECTICUT SSN-22(S).**: |
| 97698 | W/USS CONOLLY DD-979(D)**. |
| 9211 | W/USS CONSTELLATION CV-64: |
| 97319 | W/USS CONSTITUTION W/SAILI S**: |
| 92533 | W/USS CORAL SEA CVA-43. |
| 9212 | W/USS CORAL SEA(CV-43): |
| 97130 | W/USS CORONADO AGF-11.**(DECOM): |
| 97137 | W/USS COWPENS CG 63.**: |
| 97765 | W/USS CROMMELIN FFG-37**" |
| 97503 | W/USS CURTS FFG-38.**: |
| 97695 | W/USS CUSHING DD 985 W/LION**. |
| 97565 | W/USS CUSHING DD-985 W/SHIP**. |
| 97380 | W/USS D.BOONE SSBN-629(G)DECOM. |
| 97379 | W/USS D.BOONE SSBN-629(S)DEC**. |
| 97396 | W/USS DALE CG-19 (D).** |
| 97921 | W/USS DALE DD-353(LTRS. |
| 92347 | W/USS DALLAS SSN-700(S). |
| 97670 | W/USS DANIEL WEBST SSBN-6(G)**. |
| 97671 | W/USS DANIEL WEBST SSBN-6(S)**. |
| 97838 | W/USS DAVID R.RAY DD-971.**: |
| 97202 | W/USS DE WERT FFG-45: |
| 97759 | W/USS DECATUR DDG-73.**: |
| 97143 | W/USS DENVER LPD-9.**: |
| 97179 | W/USS DETROIT AOE-4.**: |
| 97600 | W/USS DEVASTATOR MCM-6**. |
| 97040 | W/USS DEYO DD-989.**(DECOM): |
| 97858 | W/USS DONALD COOK DDG-75.**(X): |
| 97201 | W/USS DOYLE FFG-39: |
| 97523 | W/USS DUBUQUE LPD-8**. |
| 97970 | W/USS DUBUQUE LPD-8.** |
| 97131 | W/USS DULUTH LPD-6.**(DECOM): |
| 9213 | W/USS DWIGHT D EISNHWR CVN-69(X): |
| 97592 | W/USS EDENTON ATS-1(D)**. |
| 92408 | W/USS EDSON DD-946**. |
| 97451 | W/USS EISENHOWER CVN-69 (LTRS). |
| 97147 | W/USS ELLIOT DD-967.(DECOM)**: |
| 97045 | W/USS ELROD FFG-55**(X): |
| 97062 | W/USS EMORY S.LAND AS-39.**: |
| 97562 | W/USS ENGAGE MSO-443(DECOM)**. |
| 9215 | W/USS ENTERPRISE (CVN-65)(X): |
| 97864 | W/USS ENTERPRISE CVAN-65.*F-8* |
| 97459 | W/USS ENTERPRISE CVN-65 (LTRS). |
| 92005 | W/USS ENTERPRISE(CV-6). |
| 92399 | W/USS ESSEX LHD-2: |
| 92300 | W/USS ESSEX(CV-9): |
| 97041 | W/USS ESTOCIN FFG-15**.(D): |
| 97571 | W/USS EXPLOIT MSO-440(DECOM)**. |
| 97654 | W/USS EXULTANT MSO-441(DECM)**. |
| 97200 | W/USS FAHRION FFG-22(D)**: |
| 97515 | W/USS FAIRFAX COUNT LST-1193(D. |
| 97505 | W/USS FIFE DD-991**(DECOM). |
| 97692 | W/USS FINBACK SSN-670(G)D**. |
| 97693 | W/USS FINBACK SSN-670(S)D**. |
| 97151 | W/USS FITZGERALD DDG-62.**: |
| 97579 | W/USS FLASHER SSN-613(SLVR)**. |
| 97614 | W/USS FLETCHER DD-992**(DECOM). |
| 97225 | W/USS FLORIDA SSBN-728(G).**(DECOM): |
| 97385 | W/USS FLORIDA SSBN-728(S).**(DECOM): |
| 97254 | W/USS FLYING FI SSN-673(S)D**. |
| 97606 | W/USS FLYING FIS SSN-673(G)D**. |
| 97839 | W/USS FORD FFG-54.**: |
| 9216 | W/USS FORRESTAL (CV-59)(X): |
| 92372 | W/USS FORRESTAL AVT-59**. |
| 92531 | W/USS FORRESTAL CVA-59: |
| 97134 | W/USS FORT FISHER LSD-40.D**: |
| 97538 | W/USS FORT McHENRY LSD-43**. |
| 97576 | W/USS FORTIFY MSO-446(DECOM)**. |
| 97384 | W/USS FR SCOTT K SSBN-65(G)D**. |
| 97660 | W/USS FRANK CABLE AS-40**. |
| 92013 | W/USS FRANKL D.ROOSEVELT(CV42: |
| 92458 | W/USS FRANKLIN CV-13. |
