![]() |
totalnavy.com |
![]() |
||||
| Ship Catalogue | Paints & Displays | How to Build a Ship! | Navy Ball Caps | |||
| Books | Decals | Photo- Etching | Ship Art Prints | Main Website | ||
|
Our
Customer Service is open from 8:30 am to 9:00 pm EST |
If you have any questions or need help call or email us click here for HELP
![]()
"Island" Class Patrol Boats
|
|
|
|
This is a 28" full Radio Controlled
patrol boat. Included in every box
are the decals for making any of the 49 ships listed in the class.
Running time per battery charge is well over an hour. Each box also
includes 6 Coasties to people your ship. Transmitter included in price.
This Patrol Boat is ready to run out of the box. CG008 $119.95
Shipping on this kit is 25.00 it is oversize!
Attention customers with the new
Priority Mail rates 5/14/07 this item is
$ 40.00 to ship by the post office to the western states from the East Coast.
Or we can send it Parcel Post 20.00 it
will take a week to get to the west coast.
We would rather send this FedEx Ground. If you have only a PO Box
or an APO/FPO address for the west coast and western states shipping will be 40.00.
Unless you say SEND IT Parcel Post 20.00.
| Item Information | |
| CG007 | |
| Released | |
| 49 mhz | |
| Full Function R/C Boat | |
| 1 x 9'V' Battery | |
| 8 x 'AA' Ni-Cd or Alkaline Batteries | |
Displacement: 155 tons full load (WPB
1301-1317: 165 tons full load)
Dimensions: 110 x 21 x 7.3 feet/33.5 x 6.4 x 2.2 meters
Propulsion: 2 diesels, 2 shafts, 5,820 bhp, 29.7 knots (WPB 1338-1349:
5,460 bhp, 28 knots)
Crew: 16-18
Armament: 1 25mm Bushmaster low-angle, 2 7.62mm MG
Concept/Program: These are general-purpose patrol boats, suited mainly for SAR and law enforcement. They were constructed in three batches, with various impovements and changes. Although intended for 10-14 day local patrols, they are making Caribbean patrols of up to 60 days. Planned for a service life of only 15 years.
Builders: Bollinger SY, Lockport, LA.
| Number | Name | Year | FLT | Homeport |
| WPB 1301 | Farallon | 1986 | ATL | Miami Beach, FL |
| WPB 1302 | Manitou | 1986 | ATL | Miami Beach, FL |
| WPB 1303 | Matagorda | 1986 | ATL | Miami Beach, FL |
| WPB 1304 | Maui | 1986 | ATL | Miami Beach, FL |
| WPB 1305 | Monhegan | 1986 | ATL | Key West, FL |
| WPB 1306 | Nunivak | 1986 | ATL | San Juan, PR |
| WPB 1307 | Ocracoke | 1986 | ATL | San Juan, PR |
| WPB 1308 | Vashon | 1986 | ATL | San Juan, PR |
| WPB 1309 | Aquidneck | 1986 | ATL | Portsmouth, VA |
| WPB 1310 | Mustang | 1986 | PAC | Seward, AK |
| WPB 1311 | Naushon | 1986 | PAC | Ketchikan, AK |
| WPB 1312 | Sanibel | 1986 | ATL | Woods Hole, MA |
| WPB 1313 | Edisto | 1987 | PAC | San Diego, CA |
| WPB 1314 | Sapelo | 1987 | ATL | Key West, FL |
| WPB 1315 | Matinicus | 1987 | ATL | San Juan, PR |
| WPB 1316 | Nantucket | 1987 | ATL | Key West, FL |
| WPB 1317 | Attu | 1988 | ATL | San Juan, PR |
| WPB 1318 | Baranof | 1988 | ATL | Miami Beach, FL |
| WPB 1319 | Chandeleur | 1988 | ATL | Miami Beach, FL |
| WPB 1320 | Chincoteague | 1988 | ATL | Key West, FL |
| WPB 1321 | Cushing | 1988 | ATL | Mobile, AL |
| WPB 1322 | Cuttyhunk | 1988 | PAC | Port Angeles, WA |
| WPB 1323 | Drummond | 1988 | ATL | Cape Canaveral, FL |
| WPB 1324 | Key Largo | 1988 | ATL | Key West, FL |
| WPB 1325 | Metomkin | 1989 | ATL | Key West, FL |
| WPB 1326 | Monomoy | 1989 | ATL | Woods Hole, MA |
| WPB 1327 | Orcas | 1989 | PAC | Coos Bay, OR |
| WPB 1328 | Padre | 1989 | ATL | Key West, FL |
| WPB 1329 | Sitkinak | 1989 | ATL | Key West, FL |
| WPB 1330 | Tybee | 1989 | PAC | San Diego, CA |
| WPB 1331 | Washington | 1989 | PAC | Honolulu, HI |
| WPB 1332 | Wrangell | 1989 | ATL | South Portland, ME |
| WPB 1333 | Adak | 1989 | ATL | Sandy Hook, NJ |
| WPB 1334 | Liberty | 1989 | PAC | Auke Bay, AK |
| WPB 1335 | Anacapa | 1990 | PAC | Petersburg, AK |
| WPB 1336 | Kiska | 1989 | PAC | Hilo, HI |
| WPB 1337 | Assateague | 1990 | PAC | Honolulu, HI |
| WPB 1338 | Grand Isle | 1991 | ATL | Gloucester, MA |
| WPB 1339 | Key Biscayne | 1991 | ATL | Corpus Christi, TX |
| WPB 1340 | Jefferson Island | 1991 | ATL | South Portland, ME |
| WPB 1341 | Kodiak Island | 1991 | ATL | St. Petersburg, FL |
| WPB 1342 | Long Island | 1991 | PAC | San Diego, CA |
| WPB 1343 | Bainbridge Island | 1991 | ATL | Sandy Hook, NJ |
| WPB 1344 | Block Island | 1991 | ATL | Atlantic Beach, NC |
| WPB 1345 | Staten Island | 1991 | ATL | Atlantic Beach, NC |
| WPB 1346 | Roanoke Island | 1992 | PAC | Homer, AK |
| WPB 1347 | Pea Island | 1992 | ATL | St. Petersburg, FL |
| WPB 1348 | Knight Island | 1991 | ATL | St. Petersburg, FL |
| WPB 1349 | Galveston Island | 1992 | PAC | Apra Harbor, Guam |
![]() |
1-9'V', 6 'AA' Ni-Cd
Rechargeable Includes charger. Also available in pack of 6pcs. Extra Battery Pack CGBAT - $18.95 |